<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tut: Rounded Corners in Photoshop</title>
	<atom:link href="http://www.scrapbit.com/2009/10/06/tut-rounded-corner-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrapbit.com/2009/10/06/tut-rounded-corner-in-photoshop/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:07:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: donna</title>
		<link>http://www.scrapbit.com/2009/10/06/tut-rounded-corner-in-photoshop/comment-page-1/#comment-8024</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Sat, 01 May 2010 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbit.com/?p=2285#comment-8024</guid>
		<description>Thanks so very much for getting the video going again.
I love your videos and they are so easy to follow. 
Keep up the good work.  
peace
donna</description>
		<content:encoded><![CDATA[<p>Thanks so very much for getting the video going again.<br />
I love your videos and they are so easy to follow.<br />
Keep up the good work.<br />
peace<br />
donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna</title>
		<link>http://www.scrapbit.com/2009/10/06/tut-rounded-corner-in-photoshop/comment-page-1/#comment-8016</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Sat, 01 May 2010 03:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbit.com/?p=2285#comment-8016</guid>
		<description>Hi 
I watched your video on dotted brushes and had no 
trouble seeing it.  Went to review and only have a
box with red x in it.   Any ideas?
thanks
donna</description>
		<content:encoded><![CDATA[<p>Hi<br />
I watched your video on dotted brushes and had no<br />
trouble seeing it.  Went to review and only have a<br />
box with red x in it.   Any ideas?<br />
thanks<br />
donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savitri</title>
		<link>http://www.scrapbit.com/2009/10/06/tut-rounded-corner-in-photoshop/comment-page-1/#comment-6512</link>
		<dc:creator>Savitri</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbit.com/?p=2285#comment-6512</guid>
		<description>Thanks! I&#039;ll remember to do this more next time :)</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ll remember to do this more next time :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn W.</title>
		<link>http://www.scrapbit.com/2009/10/06/tut-rounded-corner-in-photoshop/comment-page-1/#comment-6511</link>
		<dc:creator>Dawn W.</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbit.com/?p=2285#comment-6511</guid>
		<description>Savitri, instead of deleting after you have selected inverse...try creating a mask..  It&#039;s the little square icon with the circle in the middle next to the fx icon.  This will mask the area of the image you do not want to show, but retains the original image so it is not destroyed.  You can always delete the mask if you make a mistake.

Just a tip and please ignore if you already knew this. ;o) If not, explore masks some more, than can be EXTREMELY powerful...especially in photo editing.</description>
		<content:encoded><![CDATA[<p>Savitri, instead of deleting after you have selected inverse&#8230;try creating a mask..  It&#8217;s the little square icon with the circle in the middle next to the fx icon.  This will mask the area of the image you do not want to show, but retains the original image so it is not destroyed.  You can always delete the mask if you make a mistake.</p>
<p>Just a tip and please ignore if you already knew this. ;o) If not, explore masks some more, than can be EXTREMELY powerful&#8230;especially in photo editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winter</title>
		<link>http://www.scrapbit.com/2009/10/06/tut-rounded-corner-in-photoshop/comment-page-1/#comment-6130</link>
		<dc:creator>Winter</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrapbit.com/?p=2285#comment-6130</guid>
		<description>On your last tutorial, I thought the same thing as Sarah, your voice is so soothing! :) Thanks for the tutorial, I have been wondering how to do that! :)</description>
		<content:encoded><![CDATA[<p>On your last tutorial, I thought the same thing as Sarah, your voice is so soothing! :) Thanks for the tutorial, I have been wondering how to do that! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.scrapbit.com/2009/10/06/tut-rounded-corner-in-photoshop/feed/ ) in 0.34255 seconds, on Feb 10th, 2012 at 6:11 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 7:11 pm UTC -->
